Please note that open positions in the club's upcoming election are marked as [Open].
| President – | Andrew Hazlett |
| Vice President – | Dan Martinez |
| Past President – | Kathi Cambiano |
| Secretary – | Monica Moran |
| Treasurer – | Elif Soyarslan |
| Membership Chair – | Tina Laarhoven |
| Associate Director – | Marcy McCarrell |
| Associate Director – | Tina Laarhoven |
| Associate Director – | Manuela Burge |
| Associate Director – | (Open) |
| Show Chair – | Renee Gunn |
| Sales Chair – | Andrew Hazlett |
| Venue Manager – | Andrew Hazlett |
| Publicity – | (Open) |
| Cash Registers – | Dan Martinez |
| Volunteer Manager – | Nicole Faraj |
| Show Bucks – | Loyd Monaco |
| Program Chair – | Andrew Hazlett |
| Door Prize Raffle – | Tanya Wieber |
| Hospitality – | Marcy McCarrell |
| Librarian – | Monica Moran |
| Affiliate Representative – | Monica Moran |
| Mini Show – | Renee Gunn |
| Newsletter Editor – | Rich Kroll |
| Webmaster – | Dan Martinez |
| Social Media – | Kathi Cambiano and Renee Gunn |
Send questions or comments to the CSSSJ Webmaster: webmaster@csssj.org